Additional information
Pipe/Tube Size: | *0.125" – 1.125" (*3.2 mm – 28.6 mm) |
---|---|
Wall Thickness | 0.125" (3.2 mm) max |
Drive Options | Air |
Tube OD Saddle Size | .250" |
Information | *With optional accessory included |
The machine’s 1/8″ to 1.125″ OD (3.18 mm to 28.6 mm) tubing and fittings with minimum grip length. Size-specific saddles and clamp assemblies hold the fabricated fittings to machine the ends flat and square with minimal to no burrs on either the ID or OD of the tube. The grip length of the standard series saddle sets is 0.625″. Short perch saddle sets for fittings with a minimum straight have a grip length of .188″. The Cam Feed incorporates a graduated scale to indicate tool bit travel. Machine package includes:
Pipe/Tube Size: | *0.125" – 1.125" (*3.2 mm – 28.6 mm) |
---|---|
Wall Thickness | 0.125" (3.2 mm) max |
Drive Options | Air |
Tube OD Saddle Size | .250" |
Information | *With optional accessory included |
Adding {{itemName}} to cart
Added {{itemName}} to cart